Type of report: annual
Period |
Net revenue on sales (PLN thousand) | Operating profit / loss (PLN thousand) | Profit (loss) before income tax (PLN thousand) | Net profit (loss) (PLN thousand) |
449 426 | 5 489 | -6 243 | -7 406 | |
353 171 | 5 418 | -4 175 | -5 533 | |
305 757 | -41 821 | -48 924 | -46 857 | |
308 834 | 6 405 | 1 873 | 780 | |
311 374 | -51 970 | -58 110 | -49 658 | |
439 987 | 4 034 | -2 362 | -3 266 | |
336 536 | -41 543 | -49 609 | -53 912 | |
496 600 | 15 980 | 3 958 | 2 908 | |
363 573 | 12 396 | 5 315 | 3 946 | |
274 091 | -11 660 | -16 424 | -9 900 | |
295 651 | 12 650 | 10 134 | 8 777 | |
334 520 | 15 995 | 19 082 | 10 582 | |
298 150 | 15 381 | 15 039 | 12 005 | |
242 224 | 15 062 | 13 451 | 13 284 | |
271 326 | 11 013 | 8 339 | 8 259 |
FERRUM S.A.
ul. Porcelanowa 11
40-246 Katowice, Poland
tel.: +48 32 730 47 99
fax: +48 32 730 46 77
email: ferrum@ferrum.com.pl